| Management number | 222499032 | Release Date | 2026/05/04 | List Price | $81.48 | Model Number | 222499032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay warm, dry, and comfortable on every dive with the Fourth Element Xerotherm Baselayer, updated with refined men’s and women’s fits. Designed as the ultimate thermal layer for drysuit diving, it uses advanced stretch fleece technology originally developed for aerospace applications to trap insulating air close to the skin. This lightweight, low-bulk baselayer keeps you comfortable throughout long dives and transitions easily between layering systems, making it ideal to wear under an undersuit or directly beneath a neoprene drysuit.
| UPC | 661708268699 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | sports |
| Brand Name | Fourth Element |
| Rise Style | High Rise |
| Sport Type | Diving |
| Style Name | Thermal |
| Unit Count | 1 Count |
| Item Weight | 0.8 Pounds |
| Manufacturer | Fourth Element |
| Material Type | Nylon |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | XT2501MLXXL |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form