| Management number | 228734970 | Release Date | 2026/05/31 | List Price | $9.20 | Model Number | 228734970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DXNYGPTC |
|---|---|
| Color | Mesh 5 Colors |
| Pattern | Solid |
| Fit Type | straight |
| Back Style | Criss-Cross Back |
| Bra Design | Training |
| Brand Name | Herepai |
| Life Event | Growing Up |
| Model Name | Here191 |
| Sport Type | Workout & Training |
| Strap Type | Adjustable |
| Style Name | Cute |
| Unit Count | 5 Count |
| Fabric Type | 95% Cotton, 5% Spandex |
| Style Number | Here191 |
| Material Type | Cotton Blend |
| Support Level | Light Support |
| Inner Material | Cotton, Spandex |
| Underwire Type | Wire Free |
| Number of Items | 5 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | 0.5 inches |
| Bra Padding Level | Light |
| Included Components | 5 bras |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 5 Count |
| Manufacturer Part Number | Here191 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form