| Management number | 230284819 | Release Date | 2026/06/18 | List Price | $720.00 | Model Number | 230284819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make the most of your kitchen space with the Kenmore 31" Bottom-Freezer Refrigerator in Fingerprint Resistant Stainless Steel. With 22.3 cu. ft. of capacity and a 31-inch-wide footprint, it fits smaller spaces while still offering plenty of room for fresh and frozen essentials. The standard-depth design lets it stand proud while storing party trays, groceries, and everything in between. Full-width adjustable glass shelves give you the flexibility to store wide, oversized or tall items with ease. Five clear refrigerator door bins hold gallon jugs, condiments, and dressings to keep smaller items organized. Two crisper drawers keep produce fresh, and long-lasting LED lighting casts natural light throughout the fridge and freezer so nothing gets lost in the back. Added convenience of an installed ice maker that produces up to 3.5 pounds of cube-shaped ice per day. ENERGY STAR certified for efficiency with an inverter compressor, and save even more with Eco Mode while you're away, this refrigerator is a smart, stylish solution for any home.
| Brand | Kenmore |
|---|---|
| Refrigerator type | Bottom-Freezer Refrigerators |
| Volume capacity | 22.3 cu ft |
| Dimensions | 34.70 x 31.30 x 67.90 Inches |
| Color category | Silver |
| Door style | Standard |
| Freezer configuration | Bottom Door Freezer |
| Energy consumption per year | 587 kWh |
| Energy efficiency rating | 1 |
| Defrost type | Automatic |
| Number of doors | 2 |
| Installation type | Freestanding |
| Rec location | Indoor |
| Rec. use | Residential |
| Door color | Stainless Steel |
| Door material | Stainless Steel |
| Door finish | Stainless Steel |
| Handle type | Bar Handle |
| Handle color | Stainless Steel |
| Hardware finish | Stainless Steel |
| Shelf material | Glass |
| Number of shelves | 2 |
| Number of bins | 5 |
| Freezer capacity | 6.86 cu ft |
| Control type | Touchpad |
| Ice maker type | Single Ice Maker |
| Ice type | Cubed Ice |
| Refrigerator dispenser type | No Dispenser |
| Refrigerator feature | Adjustable Door Storage, Door Alarm, Energy Efficient, Freezer, Ice Maker, Removable Shelves, Reversible Door Hinges |
| Number of freezer shelves | 0 |
| Depth with handle | 34.7 in |
| Depth without door & handles | 28.7 in |
| Depth with door open | 61.4 in |
| Assembled product weight | 206.8 lb |
| Model | 04675645 |
| Product name | Kenmore 31" 22.3 Cu. ft. Capacity Standard Refrigerator with Bottom Freezer, Fingerprint Resistant Stainless Steel |
| Remote controlled | N |
| Is smart | N |
| Smart home hub enabled | N |
| Power type | Corded Electric |
| Has nrtl listing certification | Y |
| Number of zones | 1 |
| Cord length | 66.9 in |
| Refrigerator depth | Standard Depth |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form