| Management number | 228902702 | Release Date | 2026/05/31 | List Price | $199.68 | Model Number | 228902702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Equip your notebook or small form factor machine with HyperX Impact DDR4 SODIMM and minimize system lag. XMP-ready in capacities up to 64GB, Plug n Play Impact DDR4 automatically overclocks to the highest frequency published, up to 3200MHz1, to support the latest Intel and AMD CPU technologies. Install the sleek black PCB for a hassle-free boost, no tinkering with the BIOS. Upgrade and run cool, quiet, and efficiently, with HyperX Impact DDR4's low 1.2 voltage.




| UPC | 740617277210 |
|---|---|
| ASIN | B07BGLBZBK |
| Brand | HyperX |
| Voltage | 1.2 Volts |
| RAM Size | 32 GB |
| Model Name | Impact |
| Unit Count | 2.0 Count |
| Form Factor | SO-DIMM |
| Item Weight | 15.24 g |
| Manufacturer | Kingston Technology Company, Inc. |
| Memory Speed | 2933 MHz |
| Model Number | HX429S17IBK2/32 |
| BuiltIn Media | memory |
| Item Type Name | Kingston Technology HyperX Impact 32GB 2933MHz DDR4 CL17 SODIMM (Kit of 2) HX429S17IBK2/32 |
| Number of Pins | 260 |
| Mfr Part Number | HX429S17IBK2/32 |
| Memory Generation | DDR4 |
| Compatible Devices | Laptop |
| Data Transfer Rate | 2933 MHz |
| Memory Form Factor | SODIMM |
| Additional Features | Lightweight |
| Warranty Description | lifetime warranty |
| RAM Memory Technology | DDR4 |
| Column Address Strobe Latency | 17 |
| Global Trade Identification Number | 00740617277210 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form