| Management number | 230471316 | Release Date | 2026/06/18 | List Price | $16.00 | Model Number | 230471316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Miniso Wireless Earbuds are designed for everyday listening, calls, and on-the-go use. The smart touch screen charging case lets users control music, manage calls, and check battery status directly from the case. Bluetooth 6.0 delivers fast pairing and stable connections, while built-in ENC microphones help reduce background noise for clearer calls. Featuring an ergonomic open-ear hook design, the earbuds provide a secure and comfortable fit for sports, commuting, and extended wear. With an IPX5 waterproof rating, the earbuds resist sweat and light rain. USB-C charging ensures reliable battery performance, making the Earbuds a practical choice for daily use, workouts, and casual listening.
| Headphone type | Earbuds |
|---|---|
| Headphone style | Open-Ear |
| Features | Open Cup, Ear-Clip, Built-in Microphone |
| Noise control technology | Active Noise Cancellation |
| Wireless | Y |
| Battery life | 5 years |
| Brand | Miniso |
| Rec. use | Video Gaming, DJ, Classroom, Casual Listening, Sports |
| Works with | Android, IOS |
| Color | X30+Black |
| Ear pad material | ABS |
| Battery consumption type | Integrated Rechargeable Battery |
| Battery size | 5 |
| Maximum transmission range | 33 ft |
| Accessories | 1x Charging Case (Carries and charges your earbuds), 1x Pair of Earbuds (Left & Right earbuds), 1x USB-C Charging Cable, 1x Quick Start Guide&User Manual |
| Ip code | IPX5 |
| Power type | Battery |
| Material | ABS, PC |
| Generation | Latest Model |
| Compatible smart control systems | Siri |
| Video game platform | PC |
| Cord length | 20 in |
| Model | X30 |
| Assembled product dimensions (l x w x h) | 3.10 x 1.30 x 2.80 Inches |
| Assembled product weight | 0.17 lb |
| Age group | Adult, Teen, Child |
| Virtual assistant | Saymi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form